Research shows an estimated 73 million baby boomers born between 1946 and 1964 in the United States as of 2019. Over 10,000 people are turning 65 every day.
– United States Census Bureau
As the number of older baby boomers rises, the requirement for well-trained and compassionate people is also rapidly growing.
Considering the need for caregivers, home care agencies in the United States face the challenge of being profitable while attracting, training, and retaining high-quality talent. But, for that, home care agencies need to understand pay rates to decide the most appropriate budget for caregiver salaries.
Non-medical home care agencies need to understand care costs as it helps manage the client and family expectations and offers a benchmark against which you will compare your rates.
The cost of healthcare after retirement is immense. On average, retirees spend approximately $4,400 on yearly medical care expenses, including health insurance premiums, dentist visits, doctor visits, over-the-counter drugs, and prescriptions.
These costs tend to rise as people age, averaging almost $6,600 for people 85 and above. These include recurring health care services but not outpatient surgery. These also include expenses associated with in-home care.
However, unpaid family caregivers fill the care gaps, with almost $7,200 per annum on out-of-pocket expenses. These do not include lost productivity, wages, and other indirect costs. But, if you’re a professional in-home caregiver searching for a new job, it’s crucial to know the constant rate in your state to be paid fairly.
Similarly, the caregiver pay rate information is mandatory for seniors and their families looking out for in-home caregivers to ensure that the person they hire is paid at a competitive rate.
So, the real question arises, how much do caregivers make?
If you’re looking out for a new role as a caregiver, you’re probably wondering how much caregivers earn. After all, knowing your state’s average rate ensures being paid reasonably. And the same logic goes for families looking to hire a professional in-home caregiver to support an aging loved one.
Several factors come into play when determining the salary of the caregiver, some of which are:
For a caregiver evaluating their options of working in different states, it’s wise to know the average annual salary in the United States.
Below is the average annual salary for caregivers in the United States (including Puerto Rico, Washington DC, and more.)
State | Average Hourly Rate | Average Monthly Salary | Average Annual Salary |
Alaska | $24.46 | $4,240 | $37,575 |
Alabama | $16.65 | $2,886 | $31,407 |
Arkansas | $17.92 | $3,106 | $30,913 |
Arizona | $21.11 | $3,659 | $33,049 |
California | $22.92 | $3,973 | $37,441 |
Colorado | $23.36 | $4,409 | $33,418 |
Connecticut | $21.06 | $3,650 | $36,267 |
Delaware | $20.94 | $3,630 | $35,195 |
Florida | $19.30 | $3,345 | $31,843 |
Georgia | $18.72 | $3,245 | $32,429 |
Hawaii | $23.14 | $4,011 | $35,168 |
Iowa | $21.65 | $3,753 | $32,078 |
Idaho | $20.09 | $3,482 | $31,636 |
Illinois | $21.24 | $3,682 | $31,200 |
Indiana | $19.20 | $3,328 | $32,748 |
Kansas | $19.34 | $3,352 | $31,809 |
Kentucky | $18.10 | $3,137 | $31,541 |
Louisiana | $16.67 | $2,889 | $32,111 |
Massachusetts | $23.35 | $4,047 | $36,468 |
Maryland | $20.93 | $3,628 | $34,560 |
Maine | $22.78 | $3,949 | $32,312 |
Michigan | $19.71 | $3,416 | $33,546 |
Minnesota | $23.10 | $4.004 | $34,290 |
Missouri | $19.54 | $3,387 | $31,943 |
Mississippi | $16.13 | $2,796 | $29,161 |
Montana | $22.40 | $3,883 | $30,385 |
North Carolina | $18.09 | $3,136 | $31,977 |
North Dakota | $23.48 | $4,070 | $31,474 |
Nebraska | $20.33 | $3,524 | $30,737 |
New Hampshire | $21.61 | $3,746 | $34,022 |
New Jersey | $21.16 | $3,668 | $37,058, |
New Mexico | $19.64 | $3,404 | $30,636 |
Nevada | $20.17 | $3,496 | $34,357 |
New York | $21.55 | $3,735 | $35,966 |
Ohio | $19.39 | $3,361 | $32,728 |
Oklahoma | $17.89 | $3,101 | $30,760 |
Oregon | $22.60 | $3,917 | $33,385 |
Pennsylvania | $19.80 | $3,432 | $33,452 |
Puerto Rico | $15.99 | $2,772 | $31,184 |
Rhode Island | $21.07 | $3,652 | $35,329 |
South Carolina | $18.51 | $3,208 | $26,300 |
South Dakota | $22.72 | $3,938 | $28,692 |
Tennessee | $18.04 | $3,127 | $30,452 |
Texas | $17.97 | $3,115 | $32,914 |
Utah | $21.48 | $3,723 | $31,757 |
Virginia | $19.27 | $3,340 | $33,318 |
Vermont | $21.28 | $3,689 | $42,779 |
Washington | $24.98 | $4,330 | $35,798 |
Washington, DC | $22.44 | $3,890 | $37,313 |
Wisconsin | $20.49 | $3,552 | $33,016 |
West Virginia | $16.57 | $2,872 | $27,923 |
Wyoming | $21.29 | $3,690 | $29,832 |
Source- Care.com and MeetCaregivers
In-home caregivers are among the most in-demand positions in the United States and will remain as seniors rise. When looking for a home care agency provider, caregivers must look out for an agency that:
Based on the state-wise caregiver pay rates mentioned above, non-medical care professionals can select where they want to work. Additionally, they must always remember to evaluate factors like a healthy work/life balance, preferences, workplace culture, and requisite support.
The salaries of in-home caregivers vary significantly across different states in the US. Factors such as cost of living and state regulations contribute to these variations. States like California, New York, and Massachusetts generally offer higher pay for caregivers, while states with lower living costs tend to have lower wages. It is crucial to recognize the valuable work of caregivers and ensure fair compensation through collaboration among policymakers, advocacy groups, and industry stakeholders.
To obtain accurate and up-to-date information on caregiver wages in specific areas, it is advisable to consult local resources, caregiver associations, and employment agencies. As the demand for in-home caregiving services continues to grow, establishing minimum wage standards and improving working conditions will be essential to support and professionalize this vital field.
Our users reported 95% customer satisfaction in 2023. Schedule a personal walkthrough to see CareSmartz360 in action.